Well done to everyone who ran the Assembly league last week !
Full results available here.
Many Congrats to Daniel for winning and PB’ing at the Self Transcendence 10k in Battersea Park!
Ken Fancett has once again negotiated and conquered the 100 miles distance through the meandering route of the Thames Towpath with a mix of trails and paved pathway. This ultra distance race started on Saturday with a 28 hour cut off. Ken finished in 31st position from a field of nearly 200!
What better way to start your Bank Holiday than taking part in a 10k race? Ted Pepper 10k was packed with great performances, with a very impressive BRC turn out. Well done all!
Self Transcendence 10k
Overall Position | Name | Gun Time |
1 | Daniel Bentley-Gouldstone | 00:33:13 |
Thames Path 100
Overall Position | Name | Chip Time |
31 | Ken Fancett | 20h:49min:18sec |
Ted Pepper 10k
Overall Position | Name | Chip Time |
3 | Mark Lally | 00:36:41 |
10 | Tom Moseley | 00:38:14 |
16 | Christopher Lydon | 00:39:28 |
20 | Craig Williamson | 00:40:03 |
31 | Michael Cheeseman | 00:41:41 |
37 | Simon Culver | 00:42:32 |
40 | Ed Osborne | 00:42:45 |
43 | Steven Daley | 00:42:56 |
44 | Colin Hutton | 00:43:04 |
45 | Richard Harper | 00:43:09 |
54 | Anthony Chandler | 00:43:46 |
61 | Louisa Phillips | 00:44:51 |
62 | Michael Storie | 00:44:53 |
63 | Paul Fletcher | 00:44:56 |
78 | Kate Marchant | 00:46:27 |
79 | Ian McCarthy | 00:46:30 |
94 | Faye Storie | 00:47:38 |
100 | Anke Bronius | 00:48:06 |
106 | Emma Mitchell | 00:48:50 |
114 | Andrew Small | 00:49:28 |
126 | Andrew Hinds | 00:50:07 |
130 | Jackie Linehan | 00:50:34 |
131 | Maria Chandler | 00:50:37 |
132 | Nicola Howard | 00:50:40 |
134 | Gary Lawrence | 00:50:57 |
139 | Clare Strang | 00:51:28 |
144 | Ken Baksh | 00:52:12 |
154 | Isobel Finnie | 00:53:02 |
158 | Mona Arlett | 00:53:19 |
159 | Pat Kerrins | 00:53:17 |
160 | Gerry Alger | 00:53:25 |
162 | Jonathan Everson | 00:53:25 |
163 | Zoe Sopper | 00:53:30 |
173 | Colin Logier | 00:54:38 |
178 | John Pedevilla | 00:55:20 |
180 | Deborah Ford | 00:55:45 |
182 | Holly Martin | 00:56:26 |
189 | Vivienne Greig | 00:57:23 |
190 | Carolyn Tustin | 00:57:25 |
228 | Julie Johnson | 01:06:35 |
231 | Steve Ferrar | 01:06:54 |
Many congratulations to everyone who ran the Virgin Money London Marathon in what turned out to be the perfect conditions for those pounding the 26.2 miles, with some impressive PBs. Well done all!
Overall Position | Name | Chip Time |
240 | Jim Addison | 02:38:06 |
743 | Mark Lally | 02:49:41 |
1077 | Cath Stibbs | 02:54:08 |
3349 | Andy Eames | 03:12:57 |
3373 | Donna Mewis | 03:13:07 |
7856 | Paul Fletcher | 03:38:41 |
10124 | Georgina Selway | 03:47:37 |
10k, HM & Marathon updated rankings for BRC affiliated members only can be found here
Great racing last weekend and many congrats to Tom Moseley and Ed Osborne for smashing their Marathon PBs in Manchester!
Manchester Marathon
Overall Position | Name | Chip Time |
373 | Tom Moseley | 02:57:46 |
1007 | Ed Osborne | 03:13:58 |
Chedworth Roman Trail – 10 miler
Overall Position | Name | Chip Time |
7 | Jim Addison | 01:00:32 |
Darrent Valley 10k
Overall Position | Name | Chip Time |
25 | Simon Culver | 00:38:47 |
32 | Mark Lally | 00:39:09 |
45 | Chris Lydon | 00:40:02 |
93 | Ben Calascione | 00:43:20 |
106 | Steven Daley | 00:44:05 |
120 | Melanie Burdett | 00:44:51 |
134 | Anthony Chandler | 00:45:42 |
135 | Richard Harper | 00:45:43 |
144 | Kate Marchant | 00:46:07 |
152 | Louisa Phillips | 00:46:33 |
171 | Ian McCarthy | 00:47:25 |
200 | Katie Newell | 00:48:30 |
234 | Steve Ferrar | 00:49:33 |
238 | Andrew Hinds | 00:49:44 |
255 | Ken Baksh | 00:50:20 |
279 | Maria Chandler | 00:51:09 |
289 | Nicola Howard | 00:51:31 |
300 | Clare Strang | 00:52:01 |
386 | Deborah Ford | 00:56:04 |
392 | Vivienne Greig | 00:55:45 |
401 | Holly Martin | 00:56:44 |
415 | Carolyn Tustin | 00:57:10 |
569 | Andrew Small | 01:07:15 |
Well done to everyone who ran in the Assembly League last Thursday, I think it was a new club record for turnout as we had 26 runners.
Last weekend was packed with brilliant Marathon performances as well as a 10k win by Jim and a Half Marathon where Ken F was once again 1st in his age group. Well done all!
Brighton Marathon
Overall Position | Name | Chip Time |
n/a | Michael Cheeseman | 03:13:46 |
n/a | Peter Hanslip | 03:20:27 |
n/a | Claire Francis | 04:10:52 |
Paris Marathon
Overall Position | Name | Time |
26738 | Alice Langton | 04:27:55 |
34730 | Kelly Reed | 05:01:14 |
Rotterdam Marathon
Overall Position | Name | Chip Time |
1511 | Mark Lally | 03:17:40 |
2305 | Louisa Phillips | 03:28:39 |
Goudhurst 10k
Overall Position | Name | Chip Time |
1 | Jim Addison | 00:36:18 |
Putney & Fulham Half
Overall Position | Name | Chip Time |
80 | Ken Fancett | 01:35:12 |
Thanks to all the runners in our 2014 10K Trail Race, we raised a total of £1163.05 for the Royal British Legion.
Letter from The Royal British Legion
Belated congrats to everyone who ran Paddock Wood two weeks ago, which was this year’s first half marathon of the club’s Grand Prix. This was followed by last Saturday’s Self Transcendence 10k in Battersea Park with more speedy performances by Daniel and Jim!
Self Transcendence 10k
Overall Position | Name | Gun Time |
5 | Daniel Bentley-Gouldstone | 00:33:42 |
9 | Jim Addison | 00:34:36 |
Paddock Wood Half
Overall Position | Name | Chip Time |
9 | Daniel Bentley-Gouldstone | 01:14:42 |
19 | Jim Addison | 01:16:33 |
33 | Mark Lally | 01:18:49 |
76 | Simon Culver | 01:23:32 |
92 | Simon Carter | 01:24:34 |
126 | Simon Harris | 01:27:01 |
131 | Stuart Franklin | 01:27:14 |
148 | Donna Mewis | 01:28:44 |
232 | Ed Osborne | 01:32:37 |
314 | Kate Marchant | 01:36:09 |
370 | Michael Cheeseman | 01:37:29 |
371 | Ben Calascione | 01:38:01 |
421 | Paul Booth | 01:38:59 |
463 | Paul Fletcher | 01:39:21 |
482 | Emma Mitchell | 01:40:38 |
484 | Michael Storie | 01:40:35 |
513 | Anthony Chandler | 01:42:07 |
577 | Richard Harper | 01:43:15 |
583 | Georgina Selway | 01:43:52 |
624 | Katie Newell | 01:45:06 |
723 | Ian McCarthy | 01:47:15 |
941 | Maria Chandler | 01:52:57 |
947 | Andrew Hinds | 01:52:39 |
964 | Steve Ferrar | 01:52:54 |
983 | Nicola Howard | 01:53:27 |
992 | Clare Strang | 01:52:51 |
1059 | Zoe Sopper | 01:56:05 |
1153 | Melanie Ward | 01:57:01 |
1190 | Julie Johnson | 01:57:38 |
1304 | Deborah Ford | 02:00:27 |
1436 | Vivienne Greig | 02:05:43 |
Is that time of the year when some of our runners are focusing their training efforts towards a Spring half or full marathon. This weekend was no exception – has not only culminated with Mo Farah’s European record in the half marathon distance but was also packed with some very good performances. Well done all!
Crystal Palace 10k
Overall Position | Name | Chip Time |
298 | Jonathan Everson | 00:54:59 |
343 | Kelly Reed | 00:56:35 |
Stafford Half
Overall Position | Name | Chip Time |
344 | James Brian | 01:34:59 |
Hastings Half
Overall Position | Name | Chip Time |
446 | Paul Fletcher | 01:39:17 |
897 | Georgina Selway | 01:48:44 |
On Saturday 7th March, Donna represented Kent at the Cross Country Inter-Counties Championship at Cofton Park, Birmingham. The competition was of the highest quality with Team GB athlete, Lily Partridge crossing the line first in 25.07. Donna put in a sterling performance representing Kent, following her success in the Kent Cross Country League, finishing 206th out of 275 in a tremendous time of 31.32.
Top stuff Donna 🙂
Full results available here.